HomeStoreApparel

Cotton Easy Cargo Pants

Product image 1
Product image 2
Product image 3
Product image 4
Product image 5
Product image 6
Product image 7
Product image 8
Product image 9
Product image 10
Product image 11
Product image 12
Product image 13
Product image 14
Product image 15
Product image 16
Product image 17
Product image 18
Product image 19
Product image 20
Product image 21
Product image 22
Product image 23
Product image 24
Product image 25
Product image 26
Product image 27
Product image 28
Product image 29
Product image 30
Product image 31

Cotton Easy Cargo Pants

Apparel

Cotton Easy Cargo Pants

Stylish men's cargo pants with convenient side pockets, designed with an easily adjustable waist for a comfortable, relaxed fit. The cuffs are also adjustable with a drawstring, so you can style them loose or cinched. Made with crisp organic cotton for a lightweight and comfortable material.

 

Item Size Chart

Size Waist Hip Thigh Width Inseam Front Rise Hem Width
XS 27.6" (70.0 cm) 40.6" (103.2 cm) 13.7" (34.8 cm) 28.7" (73.0 cm) 12.4" (31.4 cm) 9.3" (23.5 cm)
S 29.5" (75.0 cm) 42.6" (108.2 cm) 14.3" (36.3 cm) 29.1" (74.0 cm) 12.8" (32.4 cm) 9.4" (24.0 cm)
M 31.5" (80.0 cm) 44.6" (113.2 cm) 14.9" (37.8 cm) 29.1" (74.0 cm) 13.1" (33.4 cm) 9.6" (24.5 cm)
L 34.6" (88.0 cm) 47.7" (121.2 cm) 15.9" (40.3 cm) 29.5" (75.0 cm) 13.5" (34.4 cm) 10.0" (25.5 cm)
XL 37.8" (96.0 cm) 50.9" (129.2 cm) 16.9" (42.8 cm) 29.9" (76.0 cm) 13.9" (35.4 cm) 10.4" (26.5 cm)

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

Select Color
Select Size
From $20.97

Original: $69.90

-70%
Cotton Easy Cargo Pants

$69.90

$20.97

Product Information

Shipping & Returns

Description

Stylish men's cargo pants with convenient side pockets, designed with an easily adjustable waist for a comfortable, relaxed fit. The cuffs are also adjustable with a drawstring, so you can style them loose or cinched. Made with crisp organic cotton for a lightweight and comfortable material.

 

Item Size Chart

Size Waist Hip Thigh Width Inseam Front Rise Hem Width
XS 27.6" (70.0 cm) 40.6" (103.2 cm) 13.7" (34.8 cm) 28.7" (73.0 cm) 12.4" (31.4 cm) 9.3" (23.5 cm)
S 29.5" (75.0 cm) 42.6" (108.2 cm) 14.3" (36.3 cm) 29.1" (74.0 cm) 12.8" (32.4 cm) 9.4" (24.0 cm)
M 31.5" (80.0 cm) 44.6" (113.2 cm) 14.9" (37.8 cm) 29.1" (74.0 cm) 13.1" (33.4 cm) 9.6" (24.5 cm)
L 34.6" (88.0 cm) 47.7" (121.2 cm) 15.9" (40.3 cm) 29.5" (75.0 cm) 13.5" (34.4 cm) 10.0" (25.5 cm)
XL 37.8" (96.0 cm) 50.9" (129.2 cm) 16.9" (42.8 cm) 29.9" (76.0 cm) 13.9" (35.4 cm) 10.4" (26.5 cm)

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

Cotton Easy Cargo Pants | MUJI