Labo Cotton Blend Loop Yarn Sweater
A luxuriously soft women's crewneck sweater that makes use of both cotton blend bouclé and Kabe yarn for a unique appearance and cozy texture.
Item Size Chart
| Size | Chest Width | Shoulder Width | Length | Sleeve Length | Hem Width | Neck to Sleeve |
| S | 20.5" (52.0 cm) | 17.1" (43.5 cm) | 24.4" (62.0 cm) | 7.1" (18.0 cm) | 20.1" (51.0 cm) | 20.7" (52.7 cm) |
| M | 21.5" (54.5 cm) | 17.5" (44.5 cm) | 25.2" (64.0 cm) | 7.3" (18.5 cm) | 21.1" (53.5 cm) | 21.1" (53.7 cm) |
| L | 22.4" (57.0 cm) | 17.9" (45.5 cm) | 26.0" (66.0 cm) | 7.5" (19.0 cm) | 22.0" (56.0 cm) | 21.5" (54.7 cm) |
| XL | 23.6" (60.0 cm) | 18.7" (47.5 cm) | 26.8" (68.0 cm) | 7.9" (20.0 cm) | 23.2" (59.0 cm) | 21.9" (55.7 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Product Information
Product Information
Shipping & Returns
Shipping & Returns















Labo Cotton Blend Loop Yarn Sweater
Labo Cotton Blend Loop Yarn Sweater
A luxuriously soft women's crewneck sweater that makes use of both cotton blend bouclé and Kabe yarn for a unique appearance and cozy texture.
Item Size Chart
| Size | Chest Width | Shoulder Width | Length | Sleeve Length | Hem Width | Neck to Sleeve |
| S | 20.5" (52.0 cm) | 17.1" (43.5 cm) | 24.4" (62.0 cm) | 7.1" (18.0 cm) | 20.1" (51.0 cm) | 20.7" (52.7 cm) |
| M | 21.5" (54.5 cm) | 17.5" (44.5 cm) | 25.2" (64.0 cm) | 7.3" (18.5 cm) | 21.1" (53.5 cm) | 21.1" (53.7 cm) |
| L | 22.4" (57.0 cm) | 17.9" (45.5 cm) | 26.0" (66.0 cm) | 7.5" (19.0 cm) | 22.0" (56.0 cm) | 21.5" (54.7 cm) |
| XL | 23.6" (60.0 cm) | 18.7" (47.5 cm) | 26.8" (68.0 cm) | 7.9" (20.0 cm) | 23.2" (59.0 cm) | 21.9" (55.7 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $130.00
-70%$130.00
$39.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
A luxuriously soft women's crewneck sweater that makes use of both cotton blend bouclé and Kabe yarn for a unique appearance and cozy texture.
Item Size Chart
| Size | Chest Width | Shoulder Width | Length | Sleeve Length | Hem Width | Neck to Sleeve |
| S | 20.5" (52.0 cm) | 17.1" (43.5 cm) | 24.4" (62.0 cm) | 7.1" (18.0 cm) | 20.1" (51.0 cm) | 20.7" (52.7 cm) |
| M | 21.5" (54.5 cm) | 17.5" (44.5 cm) | 25.2" (64.0 cm) | 7.3" (18.5 cm) | 21.1" (53.5 cm) | 21.1" (53.7 cm) |
| L | 22.4" (57.0 cm) | 17.9" (45.5 cm) | 26.0" (66.0 cm) | 7.5" (19.0 cm) | 22.0" (56.0 cm) | 21.5" (54.7 cm) |
| XL | 23.6" (60.0 cm) | 18.7" (47.5 cm) | 26.8" (68.0 cm) | 7.9" (20.0 cm) | 23.2" (59.0 cm) | 21.9" (55.7 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.






















