Cotton Jersey Boxer Briefs
These Men's Cotton Jersey Boxer Briefs provide a comfortable fit and breathability with their organic cotton material and rubber waist. The soft, flexible fabric gives maximum mobility for any activity.
Item Size Chart
| Size | Waist | Hip | Hem Width |
| XS | 23.2" (59.0 cm) | 26.8" (68.0 cm) | 7.9" (20.0 cm) |
| S | 25.2" (64.0 cm) | 28.7" (73.0 cm) | 8.3" (21.0 cm) |
| M | 27.2" (69.0 cm) | 30.7" (78.0 cm) | 8.7" (22.0 cm) |
| L | 30.3" (77.0 cm) | 33.9" (86.0 cm) | 9.1" (23.0 cm) |
| XL | 33.5" (85.0 cm) | 37.0" (94.0 cm) | 9.4" (24.0 cm) |
| XXL | 36.6" (93.0 cm) | 40.2" (102.0 cm) | 9.8" (25.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Product Information
Product Information
Shipping & Returns
Shipping & Returns


























Cotton Jersey Boxer Briefs
Cotton Jersey Boxer Briefs
These Men's Cotton Jersey Boxer Briefs provide a comfortable fit and breathability with their organic cotton material and rubber waist. The soft, flexible fabric gives maximum mobility for any activity.
Item Size Chart
| Size | Waist | Hip | Hem Width |
| XS | 23.2" (59.0 cm) | 26.8" (68.0 cm) | 7.9" (20.0 cm) |
| S | 25.2" (64.0 cm) | 28.7" (73.0 cm) | 8.3" (21.0 cm) |
| M | 27.2" (69.0 cm) | 30.7" (78.0 cm) | 8.7" (22.0 cm) |
| L | 30.3" (77.0 cm) | 33.9" (86.0 cm) | 9.1" (23.0 cm) |
| XL | 33.5" (85.0 cm) | 37.0" (94.0 cm) | 9.4" (24.0 cm) |
| XXL | 36.6" (93.0 cm) | 40.2" (102.0 cm) | 9.8" (25.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $11.90
-70%$11.90
$3.57Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
These Men's Cotton Jersey Boxer Briefs provide a comfortable fit and breathability with their organic cotton material and rubber waist. The soft, flexible fabric gives maximum mobility for any activity.
Item Size Chart
| Size | Waist | Hip | Hem Width |
| XS | 23.2" (59.0 cm) | 26.8" (68.0 cm) | 7.9" (20.0 cm) |
| S | 25.2" (64.0 cm) | 28.7" (73.0 cm) | 8.3" (21.0 cm) |
| M | 27.2" (69.0 cm) | 30.7" (78.0 cm) | 8.7" (22.0 cm) |
| L | 30.3" (77.0 cm) | 33.9" (86.0 cm) | 9.1" (23.0 cm) |
| XL | 33.5" (85.0 cm) | 37.0" (94.0 cm) | 9.4" (24.0 cm) |
| XXL | 36.6" (93.0 cm) | 40.2" (102.0 cm) | 9.8" (25.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
























